LPDDR3
We offer a variety of embedded memory products, including LPDDR3, to customers worldwide. These products are ideal for memory and storage for many embedded applications.
| Part No. | Den. | Org. | Vol | Speed | Power | PKG |
| H9CCNNN4GTMLAR | 4Gb | x32 | 1.8V-1.2V-1.2V | K / T | Low Power | 178 |
| H9CCNNN8JTALAR | 8Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 178 |
| H9CCNNN8KTALBR | 8Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 253 |
| H9CKNNN8GTMPLR | 8Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 168 |
| H9CCNNNBLTALAR | 16Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 178 |
| H9CCNNNBPTALBR | 16Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 253 |
| H9CKNNNBJTMPLR | 16Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 168 |
| H9CKNNNBKTMRPR | 16Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 256 |
| H9CKNNNBKTMTDR | 16Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 216 |
| H9CKNNNBPTATDR | 16Gb | x32 | 1.8V-1.2V-1.2V | T / U | Low Power | 216 |
| H9CKNNNDATMRPR | 24Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 256 |
| H9CKNNNDATMTDR | 24Gb | x32 | 1.8V-1.2V-1.2V | U | Low Power | 216 |
